Feature | Continuous Monitoring | Routine & Ambulatory | Clinical Review¹ | Persyst Mobile² | Multi-Patient Monitor | Advanced Review | Persyst Research |
---|---|---|---|---|---|---|---|
On-Line Seizure Detection | x | ||||||
On-Line Spike Detection | x | ||||||
On-Line Trending | x | ||||||
On-Line Persyst Artifact Reduction | x | ||||||
Add Comments | x | x | x | x | x | x | |
Generate Audible / Visual Alerts | x | ||||||
Generate Mobile Push Notifications | x |
Feature | Continuous Monitoring | Routine & Ambulatory | Clinical Review¹ | Persyst Mobile² | Multi-Patient Monitor | Advanced Review | Persyst Research |
---|---|---|---|---|---|---|---|
EEG Waveform Review | x | x | x | x | x | x | x |
EEG & Video Archiving and Review | x | x | x | x | x | ||
Review Seizure Detections | x | x | x | x | x | x | x |
Review Spike Detections | x | x | x | x | x | x | x |
Review Trends | x | x | x | x | x | x | |
De-identify and export records | x | x | x | x | x | ||
Export data in .EDF format | x | x | x | x | x |
Feature | Continuous Monitoring | Routine & Ambulatory | Clinical Review¹ | Persyst Mobile² | Multi-Patient Monitor | Advanced Review | Persyst Research |
---|---|---|---|---|---|---|---|
Monitor Trends over Network | x | x | x | x | x | x | |
Monitor EEG and Trends Via Citrix | Req. Server | ||||||
Monitor EEG & Trends Via Web & Mobile | x | ||||||
Present Audible / Visual Alerts | x | x | x | x | x | ||
Present Mobile Push Notifications | x | ||||||
Multi-Patient View | x | x |
Feature | Continuous Monitoring | Routine & Ambulatory | Clinical Review¹ | Persyst Mobile² | Multi-Patient Monitor | Advanced Review | Persyst Research |
---|---|---|---|---|---|---|---|
Off-line Seizure Detection | x | x | x | x | |||
Off-line Spike Detection | x | x | x | x | |||
Off-line Trending | x | x | x | ||||
Off-line Persyst Artifact Reduction | x | x | x | x |
Feature | Continuous Monitoring | Routine & Ambulatory | Clinical Review¹ | Persyst Mobile² | Multi-Patient Monitor | Advanced Review | Persyst Research |
---|---|---|---|---|---|---|---|
EEG Voltage Analysis | x | x | x | x | x | ||
EEG Frequency Analysis | x | x | x | x | x | ||
EEG Voltage & Freq. Mapping | x | x | x | x | x | ||
Create Custom Frequency Filters | x | x | x | x | |||
Export data in .CSV format | x | x | x | x | |||
HFO Overlay | x | ||||||
Batch processing | x |
¹ Clinical Review can be licensed for use on a Citrix Server
² Requires a current license for Clinical Review for Server.